SellOptions

Best Cash-Secured Puts · 2026-08-03

Pre-market snapshot, delayed data. Not real-time. Not investment advice. · SHA-256 4cdfff29b4bb432f

#SymbolExpiryStrikePremiumCSP YieldAssign ProbGapScore
1 INTC 2026-08-10 $55.00 $5 4.74% 1.06% 39.0% 1000
2 TSLA 2026-08-10 $195.00 $9 2.41% 0.79% 37.3% 1000
3 BA 2026-08-14 $130.00 $6 1.53% 0.74% 39.9% 1000
4 PANW 2026-08-14 $200.00 $13 2.16% 0.98% 39.7% 999
5 V 2026-08-14 $220.00 $15 2.26% 1.02% 39.9% 999
6 GOOGL 2026-08-14 $235.00 $12 1.70% 0.79% 34.0% 999
7 ABBV 2026-08-14 $155.00 $14 3.00% 1.33% 38.2% 998
8 AMAT 2026-08-14 $310.00 $75 8.05% 2.38% 38.9% 998
9 ADBE 2026-08-14 $160.00 $10 2.08% 1.04% 36.1% 998
10 NVDA 2026-08-14 $130.00 $7 1.79% 0.95% 35.2% 998
🔒 40 more picks on the full board — Create a free account to unlock