SellOptions

Public track record

Every daily board is hashed (SHA-256) and stored append-only the moment it is published. Expired contracts are settled at the expiry-day close and the P&L is published here — wins and losses alike. Assumes selling 1 contract of each pick at the listed bid and holding to expiry; friction not included.

1239
contracts settled
100%
expired worthless (win rate)
$66197
total settled P&L
11
pending settlement

Recent settlements

Picked Symbol Expiry Strike Premium Settle P&L
2026-07-12 INTC 2026-08-21 $23.00 $10 $92.13 $10
2026-07-12 IWM 2026-08-21 $191.00 $68 $297.67 $68
2026-07-12 GS 2026-08-21 $610.00 $1745 $1001.95 $1745
2026-07-12 C 2026-08-21 $65.00 $22 $129.67 $22
2026-07-12 PLTR 2026-08-21 $20.00 $11 $173.96 $11
2026-07-12 CRWD 2026-08-21 $52.50 $17 $190.34 $17
2026-07-12 MS 2026-08-21 $120.00 $50 $207.45 $50
2026-07-12 HPE 2026-08-21 $20.00 $33 $52.89 $33
2026-07-12 ODFL 2026-08-21 $105.00 $720 $204.52 $720
2026-07-12 TPR 2026-08-21 $75.00 $90 $129.82 $90
2026-07-12 WFC 2026-08-21 $42.50 $28 $83.70 $28
2026-07-12 MRNA 2026-08-21 $31.00 $40 $133.32 $40
2026-07-12 COP 2026-08-21 $75.00 $166 $134.89 $166
2026-07-12 AJG 2026-08-21 $155.00 $330 $259.61 $330
2026-07-12 NFLX 2026-08-21 $5.00 $10 $80.14 $10
2026-07-13 INTC 2026-08-21 $23.00 $10 $92.13 $10
2026-07-13 IWM 2026-08-21 $191.00 $68 $297.67 $68
2026-07-13 GS 2026-08-21 $610.00 $1745 $1001.95 $1745
2026-07-13 C 2026-08-21 $65.00 $22 $129.67 $22
2026-07-13 PLTR 2026-08-21 $20.00 $11 $173.96 $11

How to verify

Each board page shows the first 16 hex characters of its SHA-256. The hash covers every field of every row, in canonical order — change a single number afterwards and the hash breaks. Historical boards are served verbatim at /board/<date>.