SellOptions

Best Cash-Secured Puts · 2026-07-12

Pre-market snapshot, delayed data. Not real-time. Not investment advice. · SHA-256 94a5024fa55b82b5

#SymbolExpiryStrikePremiumCSP YieldAssign ProbGapScore
1 AMD 2026-07-24 $165.00 $32 5.91% 0.41% 70.4% 1000
2 NVDA 2026-07-31 $65.00 $15 4.44% 0.37% 69.2% 1000
3 META 2026-07-31 $300.00 $51 3.27% 0.31% 55.2% 1000
4 MU 2026-07-31 $85.00 $11 2.49% 0.50% 91.3% 999
5 PANW 2026-07-24 $80.00 $24 9.15% 1.16% 75.5% 998
6 AXP 2026-07-24 $215.00 $14 1.98% 0.33% 38.7% 997
7 TSLA 2026-07-24 $80.00 $11 4.19% 0.82% 80.4% 997
8 IBM 2026-07-24 $190.00 $235 38.09% 2.06% 33.9% 996
9 INTC 2026-08-21 $23.00 $10 3.98% 0.95% 79.1% 996
10 IWM 2026-08-21 $191.00 $68 3.26% 0.58% 35.5% 995
🔒 40 more picks on the full board — Create a free account to unlock