SellOptions

Best Cash-Secured Puts · 2026-07-31

Pre-market snapshot, delayed data. Not real-time. Not investment advice. · SHA-256 47f57ef934a4cc6e

#SymbolExpiryStrikePremiumCSP YieldAssign ProbGapScore
1 UNH 2026-08-07 $260.00 $8 1.60% 0.53% 38.3% 1000
2 PANW 2026-08-07 $205.00 $6 1.53% 0.55% 37.1% 1000
3 V 2026-08-07 $230.00 $8 1.81% 0.63% 37.2% 999
4 ADBE 2026-08-07 $155.00 $6 2.02% 0.68% 37.5% 999
5 AMGN 2026-08-07 $235.00 $14 3.11% 0.93% 39.4% 999
6 ABBV 2026-08-07 $155.00 $10 3.37% 0.98% 39.8% 999
7 AMD 2026-08-07 $295.00 $26 4.60% 1.17% 39.2% 999
8 GOOGL 2026-08-07 $205.00 $11 2.80% 0.87% 38.6% 999
9 TSLA 2026-08-07 $210.00 $8 1.99% 0.68% 32.0% 998
10 GE 2026-08-07 $215.00 $18 4.37% 1.21% 39.4% 998
🔒 40 more picks on the full board — Create a free account to unlock