SellOptions

Best Cash-Secured Puts · 2026-07-30

Pre-market snapshot, delayed data. Not real-time. Not investment advice. · SHA-256 3baadc309858476f

#SymbolExpiryStrikePremiumCSP YieldAssign ProbGapScore
1 NVDA 2026-08-07 $115.00 $5 1.98% 0.71% 39.5% 1000
2 ADBE 2026-08-07 $160.00 $7 2.00% 0.72% 39.3% 1000
3 AVGO 2026-08-07 $230.00 $8 1.59% 0.62% 37.9% 1000
4 AMD 2026-08-07 $260.00 $12 2.11% 0.75% 39.5% 1000
5 V 2026-08-07 $230.00 $8 1.59% 0.62% 37.6% 999
6 AMZN 2026-08-07 $145.00 $5 1.57% 0.61% 36.0% 999
7 TSLA 2026-08-07 $185.00 $8 1.97% 0.74% 38.0% 999
8 AXP 2026-08-07 $205.00 $10 2.23% 0.80% 38.2% 999
9 AMGN 2026-08-07 $235.00 $14 2.72% 0.93% 39.4% 999
10 GOOGL 2026-08-07 $205.00 $12 2.67% 0.92% 39.1% 999
🔒 40 more picks on the full board — Create a free account to unlock