SellOptions

Best Cash-Secured Puts · 2026-08-04

Pre-market snapshot, delayed data. Not real-time. Not investment advice. · SHA-256 982ee3d518198e43

#SymbolExpiryStrikePremiumCSP YieldAssign ProbGapScore
1 TSLA 2026-08-12 $205.00 $13 2.90% 1.00% 36.4% 1000
2 AMD 2026-08-12 $305.00 $22 3.29% 1.14% 37.1% 1000
3 V 2026-08-14 $220.00 $15 2.49% 1.02% 39.8% 1000
4 MU 2026-08-14 $507.50 $80 5.76% 1.66% 38.8% 1000
5 PANW 2026-08-14 $210.00 $15 2.61% 1.07% 39.5% 999
6 MSFT 2026-08-14 $310.00 $13 1.53% 0.75% 36.4% 999
7 STX 2026-08-14 $500.00 $54 3.95% 1.47% 39.8% 999
8 ABBV 2026-08-14 $150.00 $14 3.41% 1.34% 38.8% 998
9 LMT 2026-08-14 $375.00 $19 1.85% 0.91% 36.0% 998
10 ADBE 2026-08-14 $160.00 $10 2.28% 1.04% 36.3% 998
🔒 40 more picks on the full board — Create a free account to unlock