SellOptions

Best Cash-Secured Puts · 2026-07-28

Pre-market snapshot, delayed data. Not real-time. Not investment advice. · SHA-256 9d7f3a5339a96db9

#SymbolExpiryStrikePremiumCSP YieldAssign ProbGapScore
1 TSLA 2026-08-07 $190.00 $8 1.54% 0.58% 38.6% 1000
2 AXP 2026-08-07 $205.00 $9 1.60% 0.73% 38.9% 1000
3 AMD 2026-08-05 $300.00 $31 4.72% 1.44% 39.4% 1000
4 AMZN 2026-08-07 $145.00 $6 1.51% 0.72% 37.3% 999
5 META 2026-08-07 $370.00 $18 1.78% 0.82% 37.7% 999
6 AMGN 2026-08-07 $235.00 $14 2.18% 0.97% 37.5% 999
7 GOOGL 2026-08-07 $205.00 $13 2.32% 1.03% 37.2% 999
8 GE 2026-08-07 $225.00 $16 2.60% 1.11% 37.8% 999
9 ADBE 2026-08-07 $145.00 $28 7.06% 2.04% 39.0% 998
10 PLTR 2026-08-07 $80.00 $11 5.03% 1.81% 39.2% 998
🔒 40 more picks on the full board — Create a free account to unlock