SellOptions

Best Cash-Secured Puts · 2026-07-27

Pre-market snapshot, delayed data. Not real-time. Not investment advice. · SHA-256 b6c6a0dcb336f87e

#SymbolExpiryStrikePremiumCSP YieldAssign ProbGapScore
1 TSLA 2026-08-03 $205.00 $10 2.54% 0.82% 34.5% 1000
2 NVDA 2026-08-03 $140.00 $5 1.86% 0.73% 32.3% 1000
3 PANW 2026-08-07 $195.00 $9 1.53% 0.74% 39.8% 1000
4 AMGN 2026-08-07 $235.00 $14 1.98% 0.97% 37.5% 999
5 GE 2026-08-07 $215.00 $18 2.78% 1.22% 39.2% 999
6 AMD 2026-08-03 $345.00 $44 6.66% 1.94% 33.9% 999
7 ABBV 2026-08-07 $160.00 $15 3.11% 1.36% 38.3% 999
8 GOOGL 2026-08-07 $205.00 $13 2.11% 1.06% 35.9% 998
9 MU 2026-08-03 $595.00 $172 15.12% 3.36% 35.4% 998
10 ADBE 2026-08-07 $145.00 $28 6.42% 2.08% 35.6% 998
🔒 40 more picks on the full board — Create a free account to unlock