SellOptions

Best Cash-Secured Puts · 2026-08-07

Pre-market snapshot, delayed data. Not real-time. Not investment advice. · SHA-256 8a60812b3e825c41

#SymbolExpiryStrikePremiumCSP YieldAssign ProbGapScore
1 AMD 2026-08-14 $300.00 $10 1.74% 0.50% 38.7% 1000
2 LMT 2026-08-14 $350.00 $12 1.79% 0.58% 40.0% 1000
3 STX 2026-08-14 $520.00 $17 1.71% 0.57% 39.0% 1000
4 GE 2026-08-14 $230.00 $8 1.81% 0.61% 38.6% 999
5 LRCX 2026-08-14 $187.50 $7 1.95% 0.64% 38.7% 999
6 AXP 2026-08-14 $220.00 $7 1.66% 0.61% 35.8% 999
7 MU 2026-08-14 $565.00 $20 1.85% 0.66% 35.9% 999
8 AVGO 2026-08-14 $270.00 $10 1.93% 0.69% 35.8% 999
9 RTX 2026-08-14 $140.00 $7 2.61% 0.85% 37.3% 998
10 ADBE 2026-08-14 $160.00 $10 3.26% 0.98% 38.5% 998
🔒 40 more picks on the full board — Create a free account to unlock