SellOptions

Best Cash-Secured Puts · 2026-08-06

Pre-market snapshot, delayed data. Not real-time. Not investment advice. · SHA-256 aec6d0992221fcc9

#SymbolExpiryStrikePremiumCSP YieldAssign ProbGapScore
1 LMT 2026-08-14 $350.00 $12 1.56% 0.59% 39.4% 1000
2 AMD 2026-08-14 $300.00 $10 1.52% 0.60% 37.8% 1000
3 MU 2026-08-14 $540.00 $27 2.28% 0.80% 39.5% 1000
4 GLW 2026-08-14 $95.00 $10 4.81% 1.33% 39.4% 999
5 PLTR 2026-08-14 $99.00 $5 2.31% 0.85% 37.5% 999
6 CRWD 2026-08-14 $135.00 $5 1.69% 0.69% 35.7% 999
7 AVGO 2026-08-14 $270.00 $10 1.69% 0.69% 35.4% 999
8 ADBE 2026-08-14 $160.00 $10 2.85% 0.99% 38.3% 998
9 AAPL 2026-08-14 $200.00 $8 1.83% 0.73% 35.7% 998
10 LRCX 2026-08-14 $185.00 $16 3.95% 1.24% 39.8% 998
🔒 40 more picks on the full board — Create a free account to unlock