SellOptions

Best Cash-Secured Puts · 2026-07-21

Pre-market snapshot, delayed data. Not real-time. Not investment advice. · SHA-256 c8a3a6b08ece3046

#SymbolExpiryStrikePremiumCSP YieldAssign ProbGapScore
1 DHR 2026-08-21 $175.00 $119 8.06% 0.00% 13.0% 1000
2 MU 2026-08-14 $175.00 $239 21.06% 0.75% 79.8% 1000
3 AMD 2026-07-31 $200.00 $25 4.57% 0.41% 60.3% 999
4 META 2026-07-31 $190.00 $10 1.92% 0.30% 70.6% 999
5 MSCI 2026-08-21 $500.00 $183 4.33% 0.22% 20.0% 999
6 NVDA 2026-08-14 $70.00 $14 3.05% 0.41% 65.6% 999
7 RTX 2026-07-31 $125.00 $13 3.80% 0.33% 35.7% 999
8 CRM 2026-07-31 $115.00 $24 7.63% 0.56% 33.8% 998
9 NOW 2026-07-31 $65.00 $27 15.22% 0.90% 37.9% 998
10 INTU 2026-07-31 $210.00 $80 13.96% 0.77% 28.5% 997
🔒 40 more picks on the full board — Create a free account to unlock