SellOptions

Best Cash-Secured Puts · 2026-07-20

Pre-market snapshot, delayed data. Not real-time. Not investment advice. · SHA-256 d280b2fb72e4de59

#SymbolExpiryStrikePremiumCSP YieldAssign ProbGapScore
1 META 2026-07-31 $170.00 $19 3.71% 0.31% 73.7% 1000
2 AMD 2026-07-31 $185.00 $39 7.01% 0.46% 62.7% 1000
3 MU 2026-07-31 $85.00 $11 4.30% 0.48% 90.0% 1000
4 NVDA 2026-08-14 $70.00 $14 2.93% 0.37% 65.5% 999
5 PANW 2026-07-31 $125.00 $9 2.39% 0.39% 65.1% 999
6 PLTR 2026-07-31 $70.00 $8 3.80% 0.56% 47.1% 998
7 IWM 2026-08-21 $191.00 $68 4.08% 0.52% 35.0% 998
8 AAPL 2026-07-31 $110.00 $6 1.81% 0.49% 67.0% 997
9 CRWD 2026-07-31 $126.25 $26 6.85% 0.75% 37.8% 997
10 WFC 2026-09-18 $40.00 $45 6.92% 0.89% 54.3% 997
🔒 40 more picks on the full board — Create a free account to unlock