Best Cash-Secured Puts · 2026-07-22
Pre-market snapshot, delayed data. Not real-time. Not investment advice. · SHA-256 db60e54cb3635b32
| # | Symbol | Expiry | Strike | Premium | CSP Yield | Assign Prob | Gap | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | TSLA | 2026-07-31 | $230.00 | $11 | 1.94% | 0.64% | 39.3% | 1000 |
| 2 | UNH | 2026-07-31 | $265.00 | $11 | 1.68% | 0.69% | 39.3% | 1000 |
| 3 | PLTR | 2026-07-31 | $85.00 | $5 | 2.39% | 0.80% | 35.9% | 1000 |
| 4 | GE | 2026-07-31 | $210.00 | $9 | 1.74% | 0.73% | 38.4% | 1000 |
| 5 | AMZN | 2026-07-31 | $150.00 | $9 | 2.43% | 0.93% | 39.4% | 999 |
| 6 | V | 2026-07-31 | $215.00 | $14 | 2.64% | 0.99% | 39.6% | 999 |
| 7 | AMD | 2026-07-31 | $340.00 | $34 | 4.06% | 1.36% | 37.5% | 998 |
| 8 | NVDA | 2026-07-31 | $135.00 | $6 | 1.80% | 0.82% | 34.9% | 998 |
| 9 | CRWD | 2026-07-31 | $120.00 | $5 | 1.69% | 0.82% | 37.2% | 998 |
| 10 | ANET | 2026-07-31 | $105.00 | $10 | 3.87% | 1.39% | 39.9% | 998 |
🔒 40 more picks on the full board —
Create a free account to unlock