SellOptions

Best Cash-Secured Puts · 2026-07-14

Pre-market snapshot, delayed data. Not real-time. Not investment advice. · SHA-256 058c99085aed11da

#SymbolExpiryStrikePremiumCSP YieldAssign ProbGapScore
1 IBM 2026-07-24 $190.00 $235 45.71% 0.00% 34.5% 1000
2 NVDA 2026-07-24 $90.00 $13 5.28% 0.29% 55.8% 995
3 AMD 2026-07-24 $155.00 $51 12.05% 0.57% 71.0% 995
4 TSLA 2026-07-24 $140.00 $14 3.65% 0.28% 64.5% 994
5 META 2026-07-31 $300.00 $51 3.66% 0.25% 54.3% 994
6 MU 2026-07-31 $60.00 $7 2.51% 0.36% 93.6% 994
7 ADBE 2026-07-24 $140.00 $20 5.22% 0.35% 39.3% 993
8 CRM 2026-07-24 $110.00 $18 5.98% 0.43% 35.8% 993
9 NOW 2026-08-07 $65.00 $65 15.36% 0.98% 41.6% 991
10 PANW 2026-07-24 $180.00 $57 11.60% 1.01% 45.5% 989
🔒 40 more picks on the full board — Create a free account to unlock