Best Cash-Secured Puts · 2026-08-11
Pre-market snapshot, delayed data. Not real-time. Not investment advice. · SHA-256 a5152428835625b7
| # | Symbol | Expiry | Strike | Premium | CSP Yield | Assign Prob | Gap | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | TSLA | 2026-08-19 | $215.00 | $8 | 1.70% | 0.70% | 35.0% | 1000 |
| 2 | AMD | 2026-08-19 | $290.00 | $36 | 5.67% | 1.53% | 38.2% | 1000 |
| 3 | EXPE | 2026-08-21 | $190.00 | $10 | 1.92% | 0.83% | 39.5% | 1000 |
| 4 | AMAT | 2026-08-21 | $320.00 | $15 | 1.71% | 0.77% | 38.7% | 1000 |
| 5 | LRCX | 2026-08-21 | $190.00 | $8 | 1.54% | 0.72% | 38.0% | 999 |
| 6 | FICO | 2026-08-21 | $660.00 | $65 | 3.60% | 1.18% | 37.1% | 999 |
| 7 | KLAC | 2026-08-21 | $120.00 | $5 | 1.52% | 0.72% | 37.7% | 999 |
| 8 | GOOG | 2026-08-21 | $215.00 | $13 | 2.21% | 0.93% | 39.6% | 999 |
| 9 | PANW | 2026-08-21 | $240.00 | $20 | 3.04% | 1.09% | 37.7% | 999 |
| 10 | TXN | 2026-08-21 | $180.00 | $14 | 2.84% | 1.03% | 35.8% | 998 |
🔒 40 more picks on the full board —
Create a free account to unlock